How Auto Insurance Rates Differ by State
Auto insurance is a necessity for every driver, and the requirements vary from state to state. In this blog post, we’ll discuss the differences in auto insurance regulations across the United States. Knowing what your state requires of you is the first step toward finding an auto insurance policy that best fits your needs.
| State | Annual Cost for full Coverage | Average Annual Cost for Minimum Coverage |
|---|---|---|
| Alabama | $1,809 | $526 |
| Alaska | $2,323 | $414 |
| Arizona | $1,696 | $543 |
| Arkansas | $2,061 | $581 |
| California | $2,462 | $764 |
| Colorado | $2,489 | $516 |
| Connecticut | $1,730 | $846 |
| Delaware | $2,462 | $936 |
| Florida | $4,326 | $1,286 |
| Georgia | $2,181 | $720 |
| Hawaii | $1,633 | $376 |
| Idaho | $1,021 | $341 |
| Illinois | $2,345 | $533 |
| Indiana | $1,454 | $408 |
| Iowa | $1,238 | $275 |
| Kansas | $1,693 | $490 |
| Kentucky | $1,979 | $764 |
| Louisiana | $3,629 | $930 |
| Maine | $1,216 | $396 |
| Maryland | $3,349 | $855 |
| Massachusetts | $2,333 | $535 |
| Michigan | $2,995 | $1,450 |
| Minnesota | $2,360 | $576 |
| Mississippi | $1,704 | $538 |
| Missouri | $2,323 | $599 |
| Montana | $1,770 | $396 |
| Nebraska | $1,538 | $445 |
| Nevada | $3,342 | $810 |
| New Hampshire | $1,411 | $478 |
| New Jersey | $2,240 | $1,119 |
| New Mexico | $2,104 | $413 |
| New York | $4,769 | $1,016 |
| North Carolina | $1,307 | $455 |
| North Dakota | $1,319 | $351 |
| Ohio | $1,112 | $345 |
| Oklahoma | $2,291 | $456 |
| Oregon | $1,459 | $682 |
| Pennsylvania | $3,600 | $506 |
| Rhode Island | $2,715 | $682 |
| South Carolina | $2,387 | $755 |
| South Dakota | $1,821 | $301 |
| Tennessee | $1,720 | $428 |
| Texas | $2,938 | $650 |
| Utah | $1,955 | $556 |
| Vermont | $1,037 | $278 |
| Virginia | $1,486 | $584 |
| Washington | $1,829 | $504 |
| West Virginia | $1,688 | $477 |
| Wisconsin | $1,905 | $393 |
| Wyoming | $1,341 | $295 |
State Requirements for Auto Insurance
In most states, there are two primary types of required auto insurance coverage: liability coverage and property damage coverage. Liability coverage pays for any bodily injury or property damage to another person if you are at fault in an accident. Property damage coverage pays for any damage caused to another person’s vehicle if you are at fault in an accident. While these basic requirements can vary slightly from state to state, they remain relatively consistent across the United States.
However, certain states also require additional types of coverage such as personal injury protection (PIP) and uninsured/underinsured motorist protection (UM/UIM). PIP pays medical expenses and lost wages if you or a passenger is injured in an accident regardless of who is at fault. UM/UIM provides protection if someone without adequate insurance causes an accident involving your vehicle or if someone fails to carry adequate insurance after causing an accident with your car. It also covers hit-and-run accidents where the identity of the other driver cannot be established. It’s important to note that not all states require these additional coverages, so it’s important to check your local laws before selecting a policy that meets all of your needs.
Another factor that varies from one state to another is minimum liability limits—the legal minimum amount of liability coverage you must have on your auto policy before it will be considered valid. Many states have adopted liability limits equal to 30/60/25; however, other states may require higher limits depending on their individual laws. For example, many states now mandate a minimum limit of 50/100/50 for drivers with multiple tickets or DUI convictions on their record. It’s essential that you understand how much liability protection is required in your area before selecting a policy so that you won’t be caught underinsured in case of an accident.
Conclusion
Auto insurance requirements vary from state to state, and understanding those requirements can help guide you toward selecting a policy that meets all of your needs while remaining within the bounds of local law. Make sure you know what type of coverage is required in your area as well as any additional coverages available in order to make sure that both you and your vehicle are adequately protected should something happen on the road!
Start Saving on Insurance Today
Compare quotes from multiple providers and find the coverage that fits your needs and budget.
Compare Quotes Now